Free Web space and hosting from elgratissitio.com
Search the Web

Test	133clock_180Mem              (Duron 800@840MHz)


Rendering Platform	Maxi Gamer Cougar
Resolution	800*600
Color Depth	16-bit Color
Frame Buffer	Triple buffering
Refresh Rate	49 Hz
CPU Optimization	AMD 3DNow!(tm)


3DMark Result 						  5149,36	3DMarks
Synthetic CPU 3D Speed 					11634,72	CPU 3DMarks
Rasterizer Score 						 1747,80	3DRasterMarks


Game 1 - Race	55,25	FPS
Game 2 - First Person	48,22	FPS
Fill Rate 	169,98	MTexels/s
Fill Rate With Multi-Texturing 	201,69	MTexels/s
2MB Texture Rendering Speed	192,03	FPS
4MB Texture Rendering Speed	129,64	FPS
8MB Texture Rendering Speed	80,23	FPS
16MB Texture Rendering Speed	54,28	FPS
32MB Texture Rendering Speed	23,40	FPS
Bump Mapping Emboss, 3-pass	58,03	FPS
Bump Mapping Emboss, 2-pass	71,94	FPS
Bump Mapping Emboss, 1-pass	115,08	FPS
Point Sample Texture Filtering Speed	101,42	%
Bilinear Texture Filtering Speed	100,00	%
Trilinear Texture Filtering Speed	85,96	%
Anisotropic Texture Filtering Speed	0,00	%
6 Pixel/individual	603,46	KPolygons/s
6 Pixel/strips	1755,18	KPolygons/s
25 Pixel/individual	554,20	KPolygons/s
25 Pixel/strips	903,29	KPolygons/s
50 Pixel/individual	467,03	KPolygons/s
50 Pixel/strips	650,75	KPolygons/s
250 Pixel/individual	208,92	KPolygons/s
250 Pixel/strips	250,47	KPolygons/s
1000 Pixel/individual	86,80	KPolygons/s
1000 Pixel/strips	92,77	KPolygons/s
Processor Type	AMD Duron(tm) Processor
Processor Speed	840 MHz
L1 Cache size	128 KB
L2 Cache size	64 KB
Physical Memory	384 MB



The results are created with 
3DMark(tm) 99